Simplex D Accounts Book D
Product Code:
SX10708
Pack Of
1
This Simplex Accounts Book features a year's worth of entries for income, outgoings, receipts and payments to help keep all your business accounting in order. The guides on each page make it easy to start tracking your finances in no time, making this product perfect for recent start-ups, as well as more established businesses.
- General
- This Simplex Accounts Book features a year's worth of entries for income, outgoings, receipts and payments to help keep all your business accounting in order. The guides on each page make it easy to start tracking your finances in no time, making this product perfect for recent start-ups, as well as more established businesses.
Type | Accounts Books |
Manufacturer | Vyner Group |
Brand | Simplex |
Colour | Green |
Size | Other Sizes |
2019 Irish catalogue page no | 195 |
2019 UK catalogue page no | 195 |
Consumer Logistics Lead Time | 001 |
Dealer Logistics Lead Time | 001 |
Depth (mm) | 325 |
Height (mm) | 197 |
OEM | D |
Pack Contains | 1 |
Weight (kg) | 0.39 |
Width (mm) | 237 |
Pre or Post Consumer? | Pre Consumer |
Minimum Recycled Content (%) | 100 |
Nordic Swan (Y/N) | No |
Country of Origin | UK |
Product Type | Accounts Books |
ISO 14001 (Y/N) | Yes |
Recyclable Percentage | 100 |
Green Product | Yes |
Species of Tree | Parallax |
Mill Name | Doric |
Biodegradable | 100 |
Contains timber or derived materials | Yes |
SMETA Registrated (Y/N) | B/000000042253 |
Cover Colour | Green |
Rulings | Simplex D |
Binding | Casebound |
Pages | 52 Pages |
Item Gauge (gsm) | 90 |
Number of Pages | 52 |
Country of Harvest | Belgium |
Proof of Legality Obtained | Yes |
Cover Material | Board Cover |
Rainforest Alliance (Y/N) | Yes |
96 pages for weekly accounting data |
Accounting book (type 'D') |
Easy to follow guides |
Great for calculating self-assessment figures for tax purposes |
Green |
Record income and outgoings, receipts, payments, purchases and sales |
Soft back covers |
×