A record of VAT transactions can be kept easily using this book.
Product Code:
SXVAT
Pack Of
1
This Simplex VAT Records Book can be used for monthly or quarterly VAT records and can be adapted for normal, retailer's scheme or flat rate VAT. Featuring full explanations of VAT accounts and VAT return, this book is a handy tool for making end of year assessments simple and accurate.
- General
- This Simplex VAT Records Book can be used for monthly or quarterly VAT records and can be adapted for normal, retailer's scheme or flat rate VAT. Featuring full explanations of VAT accounts and VAT return, this book is a handy tool for making end of year assessments simple and accurate.
Type | Accounts Books |
Manufacturer | Vyner Group |
Brand | Simplex |
Colour | Green |
Size | Other Sizes |
2019 Irish catalogue page no | 195 |
2019 UK catalogue page no | 195 |
Consumer Logistics Lead Time | 001 |
Dealer Logistics Lead Time | 001 |
Depth (mm) | 331 |
Height (mm) | 218 |
OEM | VAT |
Pack Contains | 1 |
Weight (kg) | 0.44 |
Width (mm) | 242 |
Pre or Post Consumer? | Pre Consumer |
Minimum Recycled Content (%) | 100 |
Nordic Swan (Y/N) | No |
Country of Origin | UK |
Product Type | Accounts Books |
ISO 14001 (Y/N) | Yes |
Recyclable Percentage | 100 |
Green Product | Yes |
Species of Tree | Parallax |
Mill Name | Doric |
Biodegradable | 100 |
Contains timber or derived materials | Yes |
SMETA Registrated (Y/N) | B/000000042253 |
Cover Colour | Green |
Rulings | Vat Record |
Binding | Casebound Book |
Country of Harvest | Belgium |
Proof of Legality Obtained | Yes |
Rainforest Alliance (Y/N) | Yes |
Adaptable to normal, retailer's scheme or flat rate |
Green hardback covers |
Includes guides for VAT accounts and returns records |
Use for monthly or quarterly records |
VAT record book |
×